HP at Sugarloaf - Veryfine HP Series

International Snowboard Federation (ISF), Points allocation for the 
Sugarloaf - Veryfine HP Series HP competition held on week number 9605,
USA Regional, Printed  7 February 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1   0 5359997 SKRABAR          Petra        USA CVA        277.11
  2   0 5359994 IANNIZI          Shannon      USA CVA        269.73
  3   0 5359993 NIEDERHAUSER     Magnolia     USA GOULD      265.73
  4   0 5359992 GRIMNES          Ellen        USA SUGARLOAF  262.05
MEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1   0 1000100 CHAPMAN          Paul         CAN CVA        157.88
  2   0 5309974 MENGES           Chris        USA CVA        151.78
  3   0 5309993 TUCKER           Dylan        USA CVA        148.89
  4   0 5309994 DEUPREE          Colter       USA CVA        146.25
  5   0 5309972 PLUNKETT         Kyle         USA CVA        143.80
  6   0 5309971 FLAHERTY         Shon         USA GOULD      141.52
  7   0 5309970 FIENHAGO         Travis       USA IND        139.36
  8   0 5309991 BLY              Noah         USA SUGALOAF   137.32
  9   0 5309968 JEKI             So           USA CVA        135.37
 10   0 5309967 HERBERICK        David        USA GOULD      133.51
 11   0 5309966 ALMQUIST         Adrian       USA CVA        131.71
 12   0 5309965 TUCKER           Ross         USA CVA        129.99
 13   0 5309988 WARREN           Joe          USA CVA        128.32
 14   0 5309990 COLE             Jobie        USA SUGARLOAF  126.70
 15   0 5309964 GRIMNES          Kris         USA CVA        125.13
 16   0 5309986 NEAL             Ryan         USA SUGARLOAF  123.61
 17   0 5309984 MOODY            Mack         USA SUGARLOAF  122.13
 18   0 5309987 DESANTIS         Eric         USA CVA        120.68
 19   0 5309963 TANAKA           Tomo         USA CVA        119.27
 20   0 5309962 AGELUS           Xeno         USA KHS        117.90
 21   0 5309961 FARRELL          Gabe         USA GOULD      116.55
 22   0 5309960 MERRIMAN         Seth         USA IND        115.23
 23   0 5309959 HOYER            Eric         USA IND        113.94
 24   0 5309985 GALLUP           Brook        USA CVA        112.67
 

Copyright c 1996 to ISF World Rankings HQ back to ISF home page